<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Infoscholarships.com &#187; statistical methodology</title>
	<atom:link href="http://www.infoscholarships.com/tag/statistical-methodology/feed" rel="self" type="application/rss+xml" />
	<link>http://www.infoscholarships.com</link>
	<description>We have the best resources for scholarship. Check it out for yourself.  Best scholarship site, right here.</description>
	<lastBuildDate>Mon, 02 Jan 2012 01:29:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>PhD Studentships in Statistics &#8211; University of Cambridge</title>
		<link>http://www.infoscholarships.com/2008/phd-studentships-in-statistics-university-of-cambridge.html</link>
		<comments>http://www.infoscholarships.com/2008/phd-studentships-in-statistics-university-of-cambridge.html#comments</comments>
		<pubDate>Sat, 18 Oct 2008 03:41:22 +0000</pubDate>
		<dc:creator>ruditigan1</dc:creator>
				<category><![CDATA[PhD/ Doctor]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[Graduate]]></category>
		<category><![CDATA[norway phd positions in "mathematical statistics" 2011]]></category>
		<category><![CDATA[phd course]]></category>
		<category><![CDATA[phd scholarship in statistic 2011]]></category>
		<category><![CDATA[statistical methodology]]></category>
		<category><![CDATA[statistics course, studentships, singapore]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[university of cambridge]]></category>

		<guid isPermaLink="false">http://www.infoscholarships.com/?p=326</guid>
		<description><![CDATA[PhD studentships in Statistics Department of Pure Mathematics and Mathematical Statistics Limit of tenure: 3 years Applications are invited for PhD studentships in Statistics, to be held in the Statistical Laboratory. The Studentships are associated with the Cambridge Statistics Initiative which is targeted at the development of novel statistical methodology, both generic and in specific [...]]]></description>
		<wfw:commentRss>http://www.infoscholarships.com/2008/phd-studentships-in-statistics-university-of-cambridge.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

