<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Infoscholarships.com &#187; university of cambridge</title>
	<atom:link href="http://www.infoscholarships.com/tag/university-of-cambridge/feed" rel="self" type="application/rss+xml" />
	<link>http://www.infoscholarships.com</link>
	<description>We have the best resources for scholarship. Check it out for yourself.  Best scholarship site, right here.</description>
	<lastBuildDate>Mon, 02 Jan 2012 01:29:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>PhD Studentship for UK/EU citizens: Adsorption and Reactivity of Particles for Solar Radiation, UK</title>
		<link>http://www.infoscholarships.com/2011/phd-studentship-for-ukeu-citizens-adsorption-and-reactivity-of-particles-for-solar-radiation-uk.html</link>
		<comments>http://www.infoscholarships.com/2011/phd-studentship-for-ukeu-citizens-adsorption-and-reactivity-of-particles-for-solar-radiation-uk.html#comments</comments>
		<pubDate>Wed, 12 Jan 2011 21:09:06 +0000</pubDate>
		<dc:creator>ruditigan1</dc:creator>
				<category><![CDATA[Scholarships]]></category>
		<category><![CDATA[Adsorption]]></category>
		<category><![CDATA[Citizens]]></category>
		<category><![CDATA[Particles]]></category>
		<category><![CDATA[Radiation]]></category>
		<category><![CDATA[Reactivity]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Studentship]]></category>
		<category><![CDATA[UK/EU]]></category>
		<category><![CDATA[university of cambridge]]></category>

		<guid isPermaLink="false">http://www.infoscholarships.com/phd-studentship-for-ukeu-citizens-adsorption-and-reactivity-of-particles-for-solar-radiation-uk.html</guid>
		<description><![CDATA[Studentship for Doctoral Studies for EU/UK citizens Subject of Study:Chemical Engineering and Biotechnology]]></description>
		<wfw:commentRss>http://www.infoscholarships.com/2011/phd-studentship-for-ukeu-citizens-adsorption-and-reactivity-of-particles-for-solar-radiation-uk.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>PhD Studentships in Statistics &#8211; University of Cambridge</title>
		<link>http://www.infoscholarships.com/2008/phd-studentships-in-statistics-university-of-cambridge.html</link>
		<comments>http://www.infoscholarships.com/2008/phd-studentships-in-statistics-university-of-cambridge.html#comments</comments>
		<pubDate>Sat, 18 Oct 2008 03:41:22 +0000</pubDate>
		<dc:creator>ruditigan1</dc:creator>
				<category><![CDATA[PhD/ Doctor]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[Graduate]]></category>
		<category><![CDATA[norway phd positions in "mathematical statistics" 2011]]></category>
		<category><![CDATA[phd course]]></category>
		<category><![CDATA[phd scholarship in statistic 2011]]></category>
		<category><![CDATA[statistical methodology]]></category>
		<category><![CDATA[statistics course, studentships, singapore]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[university of cambridge]]></category>

		<guid isPermaLink="false">http://www.infoscholarships.com/?p=326</guid>
		<description><![CDATA[PhD studentships in Statistics Department of Pure Mathematics and Mathematical Statistics Limit of tenure: 3 years Applications are invited for PhD studentships in Statistics, to be held in the Statistical Laboratory. The Studentships are associated with the Cambridge Statistics Initiative which is targeted at the development of novel statistical methodology, both generic and in specific [...]]]></description>
		<wfw:commentRss>http://www.infoscholarships.com/2008/phd-studentships-in-statistics-university-of-cambridge.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

